|
User
Supported
|
I-ii-iii-IV-V-vi-vii Chord Progression for All Keys and Alterations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Relative | Scale Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | ii | iii | IV | V | vi | viio | e-----------------------------o-1-3- | e-3-1-o----------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | o | x | o | o | o | o | o | o | o | o | o | o | o | o | o | x | o | b-----------------------o-1-3------- | b-------3-1-o----------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g-------------------o-2------------- | g-------------2-o------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------o-2-3----------------- | d-----------------3-2-o------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------o-2-3----------------------- | a-----------------------3-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-o-1-3----------------------------- | e-----------------------------3-1-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e----------------------------o-2-3- | e-3-2-o---------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | o | o | o | x | o | o | x | o | o | o | o | o | o | o | x | b----------------------o-1-3------- | b-------3-1-o---------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 1 | 1 | g------------------o-2------------- | g -------------2-o----------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d------------o-2-4----------------- | d-----------------4-2-o------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 4 | 4 | 3 | 3 | a-------o-2-3---------------------- | a----------------------3-2-o------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-o-2-3---------------------------- | e----------------------------3-2-o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------o-2-3- | e-3-2-o----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | b-----------------------o-2-3------- | b-------3-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | g-------------------o-2------------- | g-------------2-o------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | d-------------o-2-4----------------- | d-----------------4-2-o------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 4 | 3 | 3 | 4 | 4 | a-------o-2-4----------------------- | a-----------------------4-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | e-o-2-3----------------------------- | e-----------------------------3-2-o- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------o-2-4- | e-4-2-o----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | o | o | x | o | o | o | o | o | o | o | x | b-----------------------o-2-3------- | b-------3-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | g-------------------1-2------------- | g-------------2-1------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------o-2-4----------------- | d-----------------4-2-o------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | a-------o-2-4----------------------- | a-----------------------4-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | e-o-2-4----------------------------- | e-----------------------------4-2-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E/Fb Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------o-2-4- | e-4-2-o----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | x | o | o | o | o | o | o | x | o | b-----------------------o-2-4------- | b-------4-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | g-------------------1-2------------- | g-------------2-1------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------1-2-4----------------- | d-----------------4-2-1------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | a-------o-2-4----------------------- | a-----------------------4-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | e-o-2-4----------------------------- | e-----------------------------4-2-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/Cb Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------o-2-4- | e-4-2-o----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | x | o | o | o | x | o | o | o | b-----------------------o-2-4------- | b-------4-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | g-------------------1-3------------- | g-------------3-1------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------1-2-4----------------- | d-----------------4-2-1------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 3 | 3 | 3 | a-------1-2-4----------------------- | a-----------------------4-2-1------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | e-o-2-4----------------------------- | e-----------------------------4-2-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F#/Gb Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------1-2-4- | e-4-2-1----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | x | x | o | x | b-----------------------o-2-4------- | b-------4-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | g-------------------1-3------------- | g-------------3-1------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------1-3-4----------------- | d-----------------4-3-1------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | a-------1-2-4----------------------- | a-----------------------4-2-1------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | e-1-2-4----------------------------- | e-----------------------------4-2-1- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C#/Db Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------1-2-4- | e-4-2-1----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | b-----------------------1-2-4------- | b-------4-2-1----------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g-------------------1-3------------- | g-------------3-1------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------1-3-4----------------- | d-----------------4-3-1------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------1-3-4----------------------- | a-----------------------4-3-1------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | e-1-2-4----------------------------- | e-----------------------------4-2-1- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ab/G# Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------1-3-4- | e-4-3-1----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | o | x | x | x | o | b-----------------------1-2-4------- | b-------4-2-1----------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g-----------------o-1-3------------- | g-------------3-1-o----------------- | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | d-------------1-3------------------- | d-------------------3-1------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------1-3-4----------------------- | a-----------------------4-3-1------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | e-1-3-4----------------------------- | e-----------------------------4-3-1- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eb/D# Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------1-3-4- | e-4-3-1----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | x | x | o | x | x | o | b-----------------------1-3-4------- | b-------4-3-1----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g-----------------o-1-3------------- | g-------------3-1-o----------------- | |||||||||||||||||||||||||||||||||||||||||||||||
d-----------o-1-3------------------- | d-------------------3-1-o----------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------1-3------------------------- | a-------------------------3-1------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | e-1-3-4----------------------------- | e-----------------------------4-3-1- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bb/A# Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-----------------------------1-3-5- | e-5-3-1----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | x | x | o | o | x | 1 | 1 | 1 | o | x | o | x | b-----------------------1-3-4------- | b-------4-3-1----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | g-----------------o-2-3------------- | g-------------3-2-o----------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 2 | d-----------o-1-3------------------- | d-------------------3-1-o----------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | a-----o-1-3------------------------- | a-------------------------3-1-o----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | e-1-3------------------------------- | e-------------------------------3-1- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/E# Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | o | o | x | o | o | o | o | x | o | e-----------------------------o-1-3- | e-3-1-o----------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | o | o | o | o | 1 | 1 | 1 | b-------------------------1-3------- | b-------3-1------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | g-------------------o-2-3----------- | g-----------3-2-o------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2 | 2 | 3 | 3 | d-------------o-2-3----------------- | d-----------------3-2-o------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------o-1-3----------------------- | a-----------------------3-1-o------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-o-1-3----------------------------- | e-----------------------------3-1-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moveable forms shown in Key of C Relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lydian Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | x | e-----------------------------1-3-5-e-5-3-1---------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | b-----------------------1-3-5-------b-------5-3-1---------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | g-------------------2-4-------------g-------------4-2------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | d-------------2-3-5-----------------d-----------------5-3-2------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | a-------2-3-5-----------------------a-----------------------5-3-2------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | e-1-3-5-----------------------------e-----------------------------5-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixolydian Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | e-----------------------------3-5-7-e-7-5-3---------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | b-----------------------3-5-6-------b-------6-5-3---------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | g-------------------4-5-------------g-------------5-4------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | d-------------3-5-7-----------------d-----------------7-5-3------------ | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | a-------3-5-7-----------------------a-----------------------7-5-3------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-3-5-7-----------------------------e-----------------------------7-5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aolean Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | e-----------------------------5-7-8-e-8-7-5---------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | b-----------------------5-6-8-------b-------8-6-5---------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | g-------------------5-7-------------g-------------7-5------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | d-------------5-7-9-----------------d-----------------9-7-5------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | a-------5-7-8-----------------------a-----------------------8-7-5------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-5-7-8-----------------------------e-----------------------------8-7-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locrean position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | e---------------------------------7-8-10--e-10-8-7--------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | b-----------------------------8-10--------b-------10-8---------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | g----------------------7-9-10-------------g------------10-9-7--------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | d---------------7-9-10--------------------d-------------------10-9-7-------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | a--------7-8-10---------------------------a--------------------------10-8-7------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-7-8-10----------------------------------e---------------------------------10-8-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionian Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | x | x | e--------------------------------------8-10-12-e-12-10-8------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | b------------------------------8-10-12---------b---------12-10-8----------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | g-------------------------9-10-----------------g-----------------10-9------------------------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | d-----------------9-10-12----------------------d----------------------12-10-9---------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||
a---------8-10-12------------------------------a------------------------------12-10-8-------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-8-10-12--------------------------------------e--------------------------------------12-10-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorian Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | x | e---------------------------------------------10-12-13-e-13-12-10------------------------------------------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | b------------------------------------10-12-13----------b------------13-12-10--------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||
g------------------------------10-12-------------------g---------------------12-10--------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | d---------------------10-12-14-------------------------d---------------------------14-12-10------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | a----------10-12-14------------------------------------a------------------------------------14-12-10--------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-10-12-13---------------------------------------------e---------------------------------------------13-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phrygian Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | x | x | e-------------------------------------------12-13-15-e-15-13-12---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | b----------------------------------12-13-15----------b----------15-13-12------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | 13 | g----------------------------12-14-------------------g-------------------14-12------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | d-------------------12-14-15-------------------------d-------------------------15-14-12---------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | 15 | 15 | a----------12-14-15----------------------------------a----------------------------------15-14-12------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-12-13-15-------------------------------------------e-------------------------------------------15-13-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Natural Minor Relative | Scale Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | iio | III | iv | v | VI | VII | e-----------------------------o-1-3- | e-3-1-o----------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | o | x | o | x | o | o | x | o | o | o | o | o | o | o | o | o | b-----------------------o-1-3------- | b-------3-1-o----------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g-------------------o-2------------- | g-------------2-o------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------o-2-3----------------- | d-----------------3-2-o------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | a-------o-2-3----------------------- | a-----------------------3-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-o-1-3----------------------------- | e-----------------------------3-1-o- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E/Fb Natural Minor Relative | e----------------------------o-2-3- | e-3-2-o---------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | o | o | x | o | o | o | o | o | o | x | o | o | x | o | o | b----------------------o-1-3------- | b-------3-1-o---------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 1 | g------------------o-2------------- | g -------------2-o----------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | d------------o-2-4----------------- | d-----------------4-2-o------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 3 | 3 | a-------o-2-3---------------------- | a----------------------3-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-o-2-3---------------------------- | e----------------------------3-2-o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/Cb Natural Minor Relative | e-----------------------------o-2-3- | e-3-2-o----------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | o | x | o | o | o | o | o | o | o | o | o | o | o | o | b-----------------------o-2-3------- | b-------3-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | g-------------------o-2------------- | g-------------2-o------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | d-------------o-2-4----------------- | d-----------------4-2-o------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | 3 | 3 | a-------o-2-4----------------------- | a-----------------------4-2-o------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | e-o-2-3----------------------------- | e-----------------------------3-2-o- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F#/Gb Natural Minor Relative | e-----------------------------o-2-4- | e-4-2-o----------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | o | x | o | o | o | o | o | x | o | o | o | o | o | b-----------------------o-2-3------- | b-------3-2-o----------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | g-------------------1-2------------- | g-------------2-1------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
